Where Is My Heater Fan Located in a 1996 Buick Roadmaster
Buick Roadmaster (1996) – fuse box diagram
Twelvemonth of production: 1996
Instrumentate Venire Fuse Block
| Fuse | Usage | 
| 7 | Not Used | 
| 8 | Parent Window Wiper arm | 
| 9 | Radio set | 
| 10 | Windshield Wiper/Automatic washer Shift | 
| 11 | Rear Defog Electrical relay, Gentle wind Old bag System, Headlamp Switch, I/P Cluster, Rear Defog Switch | 
| 12 | Blinker Lamp Flasher, Back-up Lamp/Transmittal View Sensor (PNP) Flip, Shift Mesh (BTSI) | 
| 13 | In spite of appearanc Rearview Mirror, Word of advice Alarm, Stoplamp Throw, Headlamp Auto Control Mental faculty, Daytime Flying Lamp Control Module, Remote Control Threshold Lock Receiver, Automatic Level Moderate Sensor | 
| 14 | Stealing-Deterrent Module | 
| 15 | Air Bag System of rules | 
| 16 | Cruise Control Module, Cruise Control Switch, Sail Control Release Switch | 
| 17 | Fastball and A/C Control, Low Blower Faculty Relay | 
| 18 | Power Steering Ascendency Module, Heated Seating room Control | 
| 20 | Electric Actuator, Vacuity Exciting Solenoid, Heater and A/C Ascendence, Instrument Bundle, Daytime Running Lamps | 
| 21 | Not In use | 
| 22 | Non Utilized | 
| 24 | Free-flying Bag System, Thievery-Deterrent Electrical relay | 
| 25 | Not Used | 
| 27 | Auto Level Ascendancy Sensor, Rear Compartment Courtesy Lamp, Mercury Swop | 
| 28 | Cigarette Lighter, Diagnostic Yoke Connecter | 
| 29 | Remote Control Door Lock Receiver, Liftgate Wiper Door latch Switch, Rear Glass Let go of Interchange, Fanny compartment Lid Release Switch, Rear Glass Release Relay, Tooshie Compartment Release Relay | 
| 30 | Radio | 
| 31 | Headlight Tack, Headlamp Machine Control Module, Daytime Running Lamps Control Modul | 
| 32 | Horn Relay | 
| 33 | Dissuasive Alarrn, I/P Compartment Lamp Replacement, I/P Compartment Lamp, I/P Cluster, Warmer and A/C Control | 
| 34 | Thievery-Deterrent Module | 
| 35 | Courtesy Lamp Relay, Front Door Operate Switches, Look Door Good manners Lamps, Hind end Door Courtesy Lamps, Outside Remote Control Rearview Mirror Switch, Inside Rearview Mirror, Sunshade Illuminated Mirrors, I/P Door Lamps, Roof Rail Good manners Lamps | 
| 36 | Rear Window Wiper Motor, Rear Compartment Lid Deplume-Fallen Actuator | 
| 37 | Stoplamp Switch, Hazard Lamp Flashe | 
| 38 | Blower Centrifugal Ascendence Mental faculty | 
| 39 | Power Room access Interlace Relay | 
| 40 | Heated Seat Controls | 
| 41 | Turn Signal Throw, Sidemarker Lamps, Turn/Parking Lamps | 
| 42 | Bulle and A/C Control , Headlamp Switcvh, Instrument Cluster, Radio | 
| 43 | Opera house Lamps, License Lamp, Marker Lamps, Inboard Tailamps, Outboard Tail/Turn Stoplamps, Inboard Tail/Turn Stoplamps | 
| 44 | Heated Power Mirrors | 
| Electrical circuit Breaker | Usage | 
| 1 | Exponent Aerial Relay, Power Seats | 
| 2 | Master Power Windowpane Switch, Power Window Lockout Switch, Mightiness Windowpane Control Faculty | 
| 3 | Driver's and Passanger's Power Seat Switches, ICSH and Rhodium Recline Switches, LH and RH Lumbar Switches | 
| 4 | Rear Window Defog Switch, Rear Window Demist Relay | 
Locomotive Compartment Priming Block
| Flux | Usage | 
| 1 | Auto Even Ascendency Broadcast Compressor | 
| 2 | Fuel Pump Relay, PCM | 
| 3 | Tributary Tune Pump Relay, Underhood Lamp | 
| 4 | Mass Ventilate Flow Sensor, Secondary Zephyr Pump Relay, EGR Solenoid, State change Emission Solenoid, Oxygen Sensors, Machinelike Transmission | 
| 5 | PCM, Ignition Gyre, Electronic Brake Control Module | 
| 6 | Fuel Injector Cylinders One, Quaternity, Six, Seven | 
| 7 | Of import Chilling Winnow, A/C Compressor Relay | 
| 8 | Author, Secondary Cooling Fan | 
| 9 | Fuel Injector Cylinders Two, Three, Five, Eight | 
| Relay | Usage | 
| A | Primary Cooling Buff | 
| B | Secondary Cooling Fan | 
| C | Air Pump | 
| E | Fuel Pump | 
| F | Air Conditioning Compressor | 
WARNING: Last and harness assignments for individual connectors will vary conditional vehicle equipment level, model, and market.
Where Is My Heater Fan Located in a 1996 Buick Roadmaster
Source: https://www.autogenius.info/buick-roadmaster-1996-fuse-box-diagram/
Post a Comment for "Where Is My Heater Fan Located in a 1996 Buick Roadmaster"